﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Civil 3D Trix and Wishes: Recent Comments</title>
	<updated>2010-03-12T13:41:55Z</updated>
	<id>http://c3dtrixbybillneu.com/comments/atom.aspx</id>
	<link href="http://c3dtrixbybillneu.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://c3dtrixbybillneu.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on C3D corridors for more than just roads!</title>
		<link href="http://c3dtrixbybillneu.com/2008/10/26/c3d-corridors-for-more-than-just-roads.aspx#comment-1935562" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2009-03-26:1935562</id>
		<author>
			<name>Jason</name>
		</author>
		<updated>2009-03-26T17:48:09Z</updated>
		<published>2009-03-26T17:48:09Z</published>
		<content type="html">Also, how does a corridor of a entire site effect computer speed and memory.  I've had problems getting models to big in a subdivision and running out of memory.</content>
	</entry>
	<entry>
		<title>Comment on C3D corridors for more than just roads!</title>
		<link href="http://c3dtrixbybillneu.com/2008/10/26/c3d-corridors-for-more-than-just-roads.aspx#comment-1935537" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2009-03-26:1935537</id>
		<author>
			<name>Jason</name>
		</author>
		<updated>2009-03-26T17:33:46Z</updated>
		<published>2009-03-26T17:33:46Z</published>
		<content type="html">How have you handled cross pans and associated concrete around curb returns?</content>
	</entry>
	<entry>
		<title>Comment on Buddy, buddy, buddy! Here buddy!</title>
		<link href="http://c3dtrixbybillneu.com/2008/10/28/buddy-buddy-buddy-here-buddy.aspx#comment-1576435" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2008-12-01:1576435</id>
		<author>
			<name>kim</name>
		</author>
		<updated>2008-12-01T21:27:18Z</updated>
		<published>2008-12-01T21:27:18Z</published>
		<content type="html">So how do you really make points/description keys behave like LDD?&lt;br /&gt;Set the majority of my point styles using by drawing scale and .100 - and they are not consistent when using points/description keys to insert into civil 3d (2009). (I have a nice .dwg file I can share with you if need be.) For instance, if the IRF symbol is drawn with outside diameter of .1 - in LDD at 30 scale the symbol would then be 3' diameter... (symbol also contains 'irf' text) but, in civil, the symbol is smaller - if you explode the point twice and list - shows the x,y,z scale factors at 20.0863 - the outer diameter being 2.0084 (not 3.0) - take a similar symbol where the diameter is also 3' (FH) is associated with a scale 26.4737 with outer diameter of 2.6474' (yes, outer diameter being relative to the "scale" - but why not 30 or 3.000'diameter? symbols with e060 text are smaller and l060 is larger than anticipated. Valves without text (scale 50)much larger than valves with text (scale 24).  Hoping you can help!</content>
	</entry>
	<entry>
		<title>Comment on Its been way too long since my last post!</title>
		<link href="http://c3dtrixbybillneu.com/2008/09/17/its-been-way-too-long-since-my-last-post.aspx#comment-1374427" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2008-09-18:1374427</id>
		<author>
			<name>Clark Lohr</name>
		</author>
		<updated>2008-09-18T19:49:38Z</updated>
		<published>2008-09-18T19:49:38Z</published>
		<content type="html">Could you provide a real time example of how this was accomplished via GoToMeeting or some other real time webapp? Give me a call if you'd like me to send you a meet-me invitations.&lt;br /&gt;&lt;br /&gt;Thanks, Clark&lt;br /&gt;612-492-4499</content>
	</entry>
	<entry>
		<title>Comment on Autodesk Civil 2009.........what no 3D?</title>
		<link href="http://c3dtrixbybillneu.com/2008/06/03/autodesk-civil-2009what-no-3d.aspx#comment-1317681" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2008-08-27:1317681</id>
		<author>
			<name>Eric Colburn</name>
			<uri>http://www.ericcolburn.com</uri>
		</author>
		<updated>2008-08-28T00:44:35Z</updated>
		<published>2008-08-28T00:44:35Z</published>
		<content type="html">I agree that this is an attempt to sell more product to surveyors. While this may help to increase the amount of land surveyors by reducing the price and available features -I think Autodesk has only correctly identified one stumbling block for land surveyors, that being price.&lt;BR&gt;I know that price is an issue for surveyors, but I think another reason surveyors are not adopting Civil 3D at a greater rate is that it is not user-friendly and requires too (I really mean; toooo) much setup and configuration and can be difficult to understand what has been done to drawing objects.&lt;BR&gt;a good example of this is points, which are the surveyors world. Is the point controlled by a description key, point group, or an override? Additionally, the creation and administration of points is flexible for an engineer or designer, but is not ideal to the land surveyor. There should be one database of points, not two or more per project.&lt;BR&gt;A surveyors nightmare is having point # 1 in drawing A, another point number 1 in drawing B, etc., and yet another point number 1 in the survey database-insane!&lt;BR&gt;Don't get me wrong, Civil 3D is a powerful program that I use daily and like very much, overall. However, from a survey perspective I think autodesk needs to rework the program and system to better meet the needs of land surveyors. Is this what Civil 2009 is supposed to do, or are they just shortchanging the surveyor by eliminating the best parts of the program?</content>
	</entry>
	<entry>
		<title>Comment on 2009 and its first annoying bug - We knew there had to be at least one!  ;(</title>
		<link href="http://c3dtrixbybillneu.com/2008/05/09/2009-and-its-first-annoying-bug--we-knew-there-had-to-be-at-least-one--.aspx#comment-1161738" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2008-07-01:1161738</id>
		<author>
			<name>Josh Rexhausen</name>
		</author>
		<updated>2008-07-01T13:52:46Z</updated>
		<published>2008-07-01T13:52:46Z</published>
		<content type="html">I have a client with the same problem, what is the permanent solution?</content>
	</entry>
	<entry>
		<title>Comment on 2009 and its first annoying bug - We knew there had to be at least one!  ;(</title>
		<link href="http://c3dtrixbybillneu.com/2008/05/09/2009-and-its-first-annoying-bug--we-knew-there-had-to-be-at-least-one--.aspx#comment-1097880" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2008-06-05:1097880</id>
		<author>
			<name>Frank Furt</name>
		</author>
		<updated>2008-06-05T13:51:00Z</updated>
		<published>2008-06-05T13:51:00Z</published>
		<content type="html">What bothers me is this - the description key bug IS a deal killer for me, a big one, and the number of complaints I've received is off the charts: "Why do they continue to add new functioanlity and break old functionality - do they not beta test this stuff? And if they do, do they not listen to the testing community? Or are they in such a hurry to abide by the 1 year release cycle standards that they are forced to release an unusable product to appease stockholders?" This coupled with the memory defects introduced into MAP 3D, and in the eyes of the Civil/Survey community I deal with - the product is a wash - may as well look at alternatives. Right or wrong, that's the perception and as we know, perception is reality. We figure the product will be usable after the release of the 1st service pack hopefully in the next couple months. Let's assume that's August. The next release is due next March giving us effectively 7 months to get used to a half stable product before the next unstable one is release - yet the prices continues to increase. The one year release cycle is killing Autodesk and driving clients away. In the eyes of my clients the ratio of new features to bugs introduced into old features is nearly 1:1 We fight like hell to introduce Civil 3D to the community, but the workmanship is so shoddy, it just can't be sold, am I'm not joking. No viable Survey package; from a purely mapping perspective, MAP isn't even in the same game as the ESRI products - lucky to import 1/12 of the data ESRI can handle; the Civil product is ridiculously broken... this is a really bad time...</content>
	</entry>
	<entry>
		<title>Comment on Vote on a wish!</title>
		<link href="http://c3dtrixbybillneu.com/2007/04/22/vote-on-a-wish.aspx#comment-345076" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2007-05-04:345076</id>
		<author>
			<name>Don Reichle</name>
		</author>
		<updated>2007-05-04T21:45:33Z</updated>
		<published>2007-05-04T21:45:33Z</published>
		<content type="html">I have a wish to add to the "Pipes" category Bill.&lt;br /&gt;&lt;br /&gt;Though I've now forgotten the # of the "group". :-(&lt;br /&gt;&lt;br /&gt;Anyways, how about we add the ability to perform Hydraulic Calcs to the wishes?&lt;br /&gt;&lt;br /&gt;As in the manner that Civil Design functions?&lt;br /&gt;&lt;br /&gt;Thanks for considering my request.</content>
	</entry>
	<entry>
		<title>Comment on LDT 2008 bug and work around...</title>
		<link href="http://c3dtrixbybillneu.com/2007/05/04/ldt-2008-bug-and-work-around.aspx#comment-344999" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2007-05-04:344999</id>
		<author>
			<name>Don Reichle</name>
		</author>
		<updated>2007-05-04T20:58:51Z</updated>
		<published>2007-05-04T20:58:51Z</published>
		<content type="html">Things just keep getting e-a-s-i-e-r, hunh Bill? ;0)&lt;br /&gt;&lt;br /&gt;Thanx for the tip re. the DWT file!</content>
	</entry>
	<entry>
		<title>Comment on Wish List Site</title>
		<link href="http://c3dtrixbybillneu.com/2007/04/01/wish-list-site.aspx#comment-324212" rel="alternate" type="application/rss+xml" />
		<id>tag:c3dtrixbybillneu.com,2007-04-17:324212</id>
		<author>
			<name>Anonymous</name>
		</author>
		<updated>2007-04-17T15:02:59Z</updated>
		<published>2007-04-17T15:02:59Z</published>
		<content type="html">Bill, is there an RSS feed for your new blog?  Thanks.</content>
	</entry>
</feed>